♚ Strongest Nations (by Avg rating of the Top 10 players of that country)
Country | Avg rating | |
1 | Russia | 2747 |
2 | Ukraine | 2704 |
3 | China | 2669 |
4 | France | 2663 |
5 | Hungary | 2661 |
6 | Armenia | 2661 |
7 | United States of America | 2654 |
8 | Azerbaijan | 2653 |
9 | India | 2639 |
10 | Netherlands | 2636 |
as of 2-Mar-2013
♚ Countries with most GMs
Country | Avg rating | GMs | |
1 | Russia | 2747 | 216 |
2 | Ukraine | 2704 | 80 |
3 | Germany | 2629 | 80 |
4 | United States of America | 2654 | 77 |
5 | Hungary | 2661 | 52 |
6 | Serbia | 2587 | 52 |
7 | France | 2663 | 47 |
8 | Spain | 2589 | 41 |
9 | Israel | 2623 | 39 |
10 | Poland | 2633 | 35 |
11 | England | 2620 | 35 |
12 | Bulgaria | 2614 | 35 |
as of 2-Mar-2013
♚ Trivia: Which country has the most Titled (GM, WGM, IM etc) Chess players after Russia?
Country | Avg rating | GMs | IMs | Total Titled | |
1 | Russia | 2747 | 216 | 501 | 2178 |
2 | Germany | 2629 | 80 | 233 | 1198 |
3 | United States of America | 2654 | 77 | 121 | 583 |
4 | Serbia | 2587 | 52 | 106 | 550 |
5 | Ukraine | 2704 | 80 | 197 | 493 |
6 | Spain | 2589 | 41 | 107 | 491 |
7 | Hungary | 2661 | 52 | 108 | 420 |
8 | France | 2663 | 47 | 95 | 357 |
9 | Poland | 2633 | 35 | 101 | 332 |
10 | Netherlands | 2636 | 30 | 78 | 293 |
as of 2-Mar-2013
I was quite surprised to see that after Russia, Germany has the most Titled players. And Germany has double the number than that of 3rd placed USA!
Germany’s top player is Arkadij Naiditsch who is #39 in the rankings. Go Germany!
PS. The number above seem to include non-active players too
Source: http://ratings.fide.com/topfed.phtml